News / Information Satellite TV Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| News / Information | |||||
| 353 | 203 | BLOOM | Bloomberg Television | Choice | Top 250 |
| 355 | 208 | CNBC | CNBC | Choice/HD | Top 100/HD |
| 357 | 207 | CNBCWLD | CNBC World | Choice | Top 250 |
| 202 | 200 | CNN | CNN | Choice/HD | Top 100/HD |
| 350 | 210 | CSPAN | C-SPAN | Choice | Top 100 |
| 351 | 212 | CSPAN2 | C-SPAN2 | Choice | Top 100 |
| 366 | 196 | CURRENT | Current TV | Choice | Top 200 |
| 359 | - | FBN | Fox Business | Choice Xtra/HD | - |
| 360 | 205 | FNC | Fox News Channel | Choice | Top 200 |
| 204 | 202 | HLN | Headline News | Choice | Top 100 |
| 356 | 209 | MSNBC | MSNBC | Choice | Top 200 |
| 283 | 213 | NASA | NASA TV | Choice | Top 100 |
| 102 | - | NMX | DIRECTV News Mix | Choice | - |
| 246 | 204 | TRU | truTV | Choice | Top 200 |
| 362 | 214 | TWC | The Weather Channel | Choice/HD | Top 100/HD |
Content, pricing, channel lineup subject to change without notice. © 2004-2009