Religion Satellite TV Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Religion | |||||
| - | 9710 | 3ABN | Three Angels Broadcasting Network | - | Top 100 |
| - | 262 | ANGEL1 | Angel One | - | Top 100 |
| - | 266 | ANGEL2 | ANGEL2 | - | Top 100 |
| 371 | - | CHURCH | The Church Channel | Choice | - |
| 376 | - | CTN | CTN | Choice | - |
| 369 | 263 | DTN | Daystar | Choice | Top 100 |
| 370 | 261 | EWTN | EWTN | Choice | Top 100 |
| 338 | - | GMC | Gospel Music Channel | Choice | - |
| 365 | - | GODTV | God TV | Choice | - |
| 364 | 259 | INSP | Inspirational Channel | Choice | Top 100 |
| - | 264 | KTV | KTV | - | Top 100 |
| 378 | - | NRBNET | NRB | Choice | - |
| 372 | 260 | TBN | Trinity Broadcasting Network (TBN) | Choice | Top 100 |
| 377 | - | TCTWLD | TCT Network | Choice | - |
| 323 | - | UPLF | UPLF | Choice | - |
| 367 | - | WHT | World Harvest Television | Choice | - |
| 373 | - | WORD | The Word | Choice | - |
Content, pricing, channel lineup subject to change without notice. © 2004-2009