Dunedin Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 3 | 3 | WEDU | WEDU (PBS) | Local | Local |
| 8 | 8 | WFLA | WFLA (NBC) | Local/HD | Local |
| 10 | 10 | WTSP | WTSP (CBS) | Local/HD | Local |
| 13 | 13 | WTVT | WTVT (FOX) | Local/HD | Local |
| 16 | 16 | WUSF | WUSF (PBS) | Local | Local |
| 21 | - | WAU | WAU (AZA) | Local | - |
| 22 | 22 | WCLF | WCLF (IND) | Local | Local |
| 28 | 28 | WFTS | WFTS (ABC) | Local/HD | Local |
| 32 | 32 | WMOR | WMOR (IND) | Local | Local |
| 38 | 38 | WTTA | WTTA (MNT) | Local | Local |
| 44 | 44 | WTOG | WTOG (CW) | Local | Local |
| 50 | 50 | WFTT | WFTT (TFT) | Local | Local |
| 62 | 62 | WVEA | WVEA (UNI) | Local | Local |
| 66 | 66 | WXPX | WXPX (ION) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
