Hawaii Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| HI: Honolulu | |||||
| 2 | 2 | KHON | KHON (FOX) | Local | Local |
| 4 | 4 | KITV | KITV (ABC) | Local | Local |
| 5 | 5 | KFVE | KFVE (MNT) | Local | Local |
| 9 | 9 | KGMB | KGMB (CBS) | Local | Local |
| 11 | 11 | KHET | KHET (PBS) | Local | Local |
| 13 | - | KHNL | KHNL (NBC) | Local | - |
| - | 14 | KWHE | KWHE (LeSea) | - | Local |
| 20 | 20 | KIKU | KIKU (IND) | Local | Local |
| - | 32 | KBFD | KBFD (IND) | - | Local |
For a complete listing of your channels click on a city near you.
- Hilo Satellite TV Comparison
- Honolulu Satellite TV Comparison
- Kahuku Satellite TV Comparison
- Kapaa Satellite TV Comparison
- Kapalua Satellite TV Comparison
- Kihei Satellite TV Comparison
- Koloa Satellite TV Comparison
- Lahaina Satellite TV Comparison
- Lihue Satellite TV Comparison
- Maunaloa Satellite TV Comparison
- Princeville Satellite TV Comparison
- Volcano Satellite TV Comparison
- Waikoloa Satellite TV Comparison
- Wailea Satellite TV Comparison
Content, pricing, channel lineup subject to change without notice. © 2004-2009