Dubuque Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 2 | 2 | KGAN | KGAN (CBS) | Local | Local |
| 7 | 7 | KWWL | KWWL (NBC) | Local | Local |
| 9 | 9 | KCRG | KCRG (ABC) | Local | Local |
| - | 11 | KDIN | KDIN (PBS) | - | Local |
| 12 | - | KIIN | KIIN (PBS) | Local | - |
| 20 | 20 | KWKB | KWKB (CW) | Local | Local |
| 28 | 28 | KFXA | KFXA (FOX) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
