Plymouth Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 2 | 2 | WGBH | WGBH (PBS) | Local | Local |
| 4 | 4 | WBZ | WBZ (CBS) | Local/HD | Local/HD |
| 5 | 5 | WCVB | WCVB (ABC) | Local/HD | Local/HD |
| 7 | 7 | WHDH | WHDH (NBC) | Local/HD | Local/HD |
| 9 | 9 | WMUR | WMUR (ABC) | Local | Local |
| 11 | 11 | WENH | WENH (PBS) | Local | Local |
| 25 | 25 | WFXT | WFXT (FOX) | Local/HD | Local/HD |
| 27 | 27 | WUNI | WUNI (UNI) | Local | Local |
| 38 | 38 | WSBK | WSBK (IND) | Local | Local |
| 44 | 44 | WGBX | WGBX (PBS) | Local | Local |
| - | 46 | WWDP | WWDP (ShopNBC) | - | Local |
| 50 | 50 | WZMY | WZMY (MNT) | Local | Local |
| 56 | 56 | WLVI | WLVI (CW) | Local | Local |
| 60 | 60 | WNEU | WNEU (TMO) | Local | Local |
| 62 | - | WMFP | WMFP (IND) | Local | - |
| 66 | 66 | WUTF | WUTF (TFT) | Local | Local |
| 68 | - | WBPX | WBPX (ION) | Local | - |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2008
