Big Rapids Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 7 | 7 | WPBN | WPBN (NBC) | Local | Local |
| 9 | 9 | WWTV | WWTV (CBS) | Local | Local |
| 14 | - | CW | CW (CW) | Local | - |
| 27 | 27 | WCMV | WCMV (PBS) | Local | Local |
| 29 | 29 | WGTU | WGTU (ABC) | Local | Local |
| 33 | 33 | WFQX | WFQX (FOX) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
