Fenton Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 5 | 5 | WNEM | WNEM (CBS) | Local | Local |
| 12 | 12 | WJRT | WJRT (ABC) | Local | Local |
| 14 | 46 | WBSF | WBSF (CW) | Local | Local |
| 19 | - | WDCP | WDCP (PBS) | Local | - |
| - | 19 | WDCQ | WDCQ (PBS) | - | Local |
| 25 | 25 | WEYI | WEYI (NBC) | Local | Local |
| 28 | 28 | WFUM | WFUM (PBS) | Local | Local |
| - | 49 | WAQP | WAQP (TCT) | - | Local |
| 66 | 66 | WSMH | WSMH (FOX) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
