Ironwood Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 3 | 3 | KDLH | KDLH (CBS) | Local | Local |
| 6 | 6 | KBJR | KBJR (NBC) | Local | Local |
| 8 | 8 | WDSE | WDSE (PBS) | Local | Local |
| 10 | 10 | WDIO | WDIO (ABC) | Local | Local |
| 11 | 11 | KRII | KRII (NBC) | Local | Local |
| 14 | - | CW | CW (CW) | Local | - |
| 21 | 21 | KQDS | KQDS (FOX) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
