Menominee Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 2 | 2 | WBAY | WBAY (ABC) | Local/HD | Local |
| 5 | 5 | WFRV | WFRV (CBS) | Local/HD | Local |
| 11 | 11 | WLUK | WLUK (FOX) | Local | Local |
| 14 | 14 | WIWB | WIWB (CW) | Local | Local |
| 26 | 26 | WGBA | WGBA (NBC) | Local/HD | Local |
| 32 | 32 | WACY | WACY (MNT) | Local | Local |
| 38 | 38 | WPNE | WPNE (PBS) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
