Whitmore Lake Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 2 | 2 | WJBK | WJBK (FOX) | Local/HD | Local/HD |
| 4 | 4 | WDIV | WDIV (NBC) | Local/HD | Local/HD |
| 7 | 7 | WXYZ | WXYZ (ABC) | Local/HD | Local/HD |
| 20 | 20 | WMYD | WMYD (MNT) | Local/HD | Local |
| 31 | - | ION | ION (ION) | Local | - |
| 38 | 38 | WADL | WADL (IND) | Local | Local |
| 50 | 50 | WKBD | WKBD (CW) | Local | Local |
| 56 | 56 | WTVS | WTVS (PBS) | Local | Local |
| 62 | 62 | WWJ | WWJ (CBS) | Local/HD | Local/HD |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
