Hillsboro Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 5 | 5 | WLWT | WLWT (NBC) | Local/HD | Local |
| 9 | 9 | WCPO | WCPO (ABC) | Local/HD | Local |
| 12 | 12 | WKRC | WKRC (CBS) | Local/HD | Local |
| 14 | 14 | WPTO | WPTO (PBS) | Local | Local |
| 19 | 19 | WXIX | WXIX (FOX) | Local/HD | Local |
| 25 | - | CW | CW (CW) | Local | - |
| 48 | 48 | WCET | WCET (PBS) | Local | Local |
| 54 | 8360 | WCVN | WCVN (PBS) | Local | Local |
| 64 | 64 | WSTR | WSTR (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
