Hillsboro Satellite TV Local Channel Comparison
| Channel | Channel | Call Letters | Description | Package | Package |
| Local Channels | |||||
| 2 | 2 | KATU | KATU (ABC) | Local/HD | Local/HD |
| 6 | 6 | KOIN | KOIN (CBS) | Local | Local/HD |
| 8 | 8 | KGW | KGW (NBC) | Local/HD | Local/HD |
| 10 | 10 | KOPB | KOPB (PBS) | Local | Local |
| 12 | 12 | KPTV | KPTV (FOX) | Local/HD | Local/HD |
| 22 | - | ION | ION (ION) | Local | - |
| - | 22 | KPXG | KPXG (ION) | - | Local |
| 32 | 32 | KRCW | KRCW (CW) | Local | Local |
| 47 | - | KUNP | KUNP (UNI) | Local | - |
| 49 | 49 | KPDX | KPDX (MNT) | Local | Local |
| Educational | |||||
| Entertainment | |||||
| Family Entertainment | |||||
| High Definition | |||||
| International | |||||
| Movies | |||||
| Music | |||||
| Music (Audio Only) | |||||
| News / Information | |||||
| Religion | |||||
| Shopping | |||||
| Sports | |||||
Content, pricing, channel lineup subject to change without notice. © 2004-2009
